Awọn olupese orisun 304 316 square iho alagbara, irin waya apapo
Kini Apapọ Waya Wire?
Awọn ọja onirin ti a hun, ti a tun mọ si asọ waya ti a hun, ti a hun lori awọn ọmu, ilana ti o jọra ti eyi ti a fi hun aṣọ.Apapo le ni orisirisi awọn ilana crimping fun awọn abala idilọwọ.Ọna interlocking yii, eyiti o kan iṣeto kongẹ ti awọn onirin lori ati labẹ ọkan miiran ṣaaju ki o to wọ wọn si aye, ṣẹda ọja ti o lagbara ati igbẹkẹle.Awọn ga-konge ẹrọ ilana jẹ ki hun waya asọ diẹ laala-lekoko lati gbe awọn Nitorina o jẹ ojo melo diẹ gbowolori ju welded waya apapo.
Irin alagbara, irin waya apapo, pataki Iru 304 irin alagbara, irin, jẹ ohun elo ti o gbajumo julọ fun iṣelọpọ asọ okun waya.Tun mọ bi 18-8 nitori ti 18 ogorun chromium ati awọn paati nickel ogorun mẹjọ, 304 jẹ ohun elo ipilẹ ti o ni ipilẹ ti o funni ni apapo agbara, ipata ipata ati ifarada.Iru irin alagbara irin 304 jẹ deede aṣayan ti o dara julọ nigbati iṣelọpọ awọn grilles, vents tabi awọn asẹ ti a lo fun ibojuwo gbogbogbo ti awọn olomi, awọn lulú, abrasives ati awọn okele.
Ohun elo Industry
· Sifting ati iwọn
· Awọn ohun elo ayaworan nigbati aesthetics jẹ pataki
· Infill paneli ti o le ṣee lo fun arinkiri ipin
· Asẹ ati iyapa
· Iṣakoso didan
· RFIati EMI idabobo
· Fentilesonu àìpẹ iboju
· Handrails ati ailewu olusona
· Iṣakoso kokoro ati ẹran-ọsin cages
· Awọn iboju ilana ati awọn iboju centrifuge
· Afẹfẹ ati omi Ajọ
· Dewatering, ri to / iṣakoso omi
· Itọju egbin
· Ajọ ati strainers fun air, epo epo ati eefun ti awọn ọna šiše
· Awọn sẹẹli epo ati awọn iboju ẹrẹ
· Separator iboju ati cathode iboju
· ayase support grids ṣe lati bar grating pẹlu waya apapo agbekọja
Wọpọ pato ti hun apapo
Apapo | Waya Dia.(inch) | Waya Dia.(mm) | Ṣii (inṣi) | Ṣii (mm) |
1 | 0.135 | 3.5 | 0.865 | 21.97 |
1 | 0.08 | 2 | 0.92 | 23.36 |
1 | 0.063 | 1.6 | 0.937 | 23.8 |
2 | 0.12 | 3 | 0.38 | 9.65 |
2 | 0.08 | 2 | 0.42 | 10.66 |
2 | 0.047 | 1.2 | 0.453 | 11.5 |
3 | 0.08 | 2 | 0.253 | 6.42 |
3 | 0.047 | 1.2 | 0.286 | 7.26 |
4 | 0.12 | 3 | 0.13 | 3.3 |
4 | 0.063 | 1.6 | 0.187 | 4.75 |
4 | 0.028 | 0.71 | 0.222 | 5.62 |
5 | 0.08 | 2 | 0.12 | 3.04 |
5 | 0.023 | 0.58 | 0.177 | 4.49 |
6 | 0.063 | 1.6 | 0.104 | 2.64 |
6 | 0.035 | 0.9 | 0.132 | 3.35 |
8 | 0.063 | 1.6 | 0.062 | 1.57 |
8 | 0.035 | 0.9 | 0.09 | 2.28 |
8 | 0.017 | 0.43 | 0.108 | 2.74 |
10 | 0.047 | 1 | 0.053 | 1.34 |
10 | 0.02 | 0.5 | 0.08 | 2.03 |
12 | 0.041 | 1 | 0.042 | 1.06 |
12 | 0.028 | 0.7 | 0.055 | 1.39 |
12 | 0.013 | 0.33 | 0.07 | 1.77 |
14 | 0.032 | 0.8 | 0.039 | 1.52 |
14 | 0.02 | 0.5 | 0.051 | 1.3 |
16 | 0.032 | 0.8 | 0.031 | 0.78 |
16 | 0.023 | 0.58 | 0.04 | 1.01 |
16 | 0.009 | 0.23 | 0.054 | 1.37 |
18 | 0.02 | 0.5 | 0.036 | 0.91 |
18 | 0.009 | 0.23 | 0.047 | 1.19 |
20 | 0.023 | 0.58 | 0.027 | 0.68 |
20 | 0.018 | 0.45 | 0.032 | 0.81 |
20 | 0.009 | 0.23 | 0.041 | 1.04 |
24 | 0.014 | 0.35 | 0.028 | 0.71 |
30 | 0.013 | 0.33 | 0.02 | 0.5 |
30 | 0.0065 | 0.16 | 0.027 | 0.68 |
35 | 0.012 | 0.3 | 0.017 | 0.43 |
35 | 0.01 | 0.25 | 0.019 | 0.48 |
40 | 0.014 | 0.35 | 0.011 | 0.28 |
40 | 0.01 | 0.25 | 0.015 | 0.38 |
50 | 0.009 | 0.23 | 0.011 | 0.28 |
50 | 0.008 | 0.20` | 0.012 | 0.3 |
60 | 0.0075 | 0.19 | 0.009 | 0.22 |
60 | 0.0059 | 0.15 | 0.011 | 0.28 |
70 | 0.0065 | 0.17 | 0.008 | 0.2 |
80 | 0.007 | 0.18 | 0.006 | 0.15 |
80 | 0.0047 | 0.12 | 0.0088 | 0.22 |
90 | 0.0055 | 0.14 | 0.006 | 0.15 |
100 | 0.0045 | 0.11 | 0.006 | 0.15 |
120 | 0.004 | 0.1 | 0.0043 | 0.11 |
120 | 0.0037 | 0.09 | 0.005 | 0.12 |
130 | 0.0034 | 0.0086 | 0.0043 | 0.11 |
150 | 0.0026 | 0.066 | 0.0041 | 0.1 |
165 | 0.0019 | 0.048 | 0.0041 | 0.1 |
180 | 0.0023 | 0.058 | 0.0032 | 0.08 |
180 | 0.002 | 0.05 | 0.0035 | 0.09 |
200 | 0.002 | 0.05 | 0.003 | 0.076 |
200 | 0.0016 | 0.04 | 0.0035 | 0.089 |
220 | 0.0019 | 0.048 | 0.0026 | 0.066 |
230 | 0.0014 | 0.035 | 0.0028 | 0.071 |
250 | 0.0016 | 0.04 | 0.0024 | 0.061 |
270 | 0.0014 | 0.04 | 0.0022 | 0.055 |
300 | 0.0012 | 0.03 | 0.0021 | 0.053 |
325 | 0.0014 | 0.04 | 0.0017 | 0.043 |
325 | 0.0011 | 0.028 | 0.002 | 0.05 |
400 | 0.001 | 0.025 | 0.0015 | 0.038 |
500 | 0.001 | 0.025 | 0.0011 | 0.028 |
635 | 0.0009 | 0.022 | 0.0006 | 0.015 |
Bawo ni pipẹ ti DXR inc, ti wa ni iṣowo ati nibo ni o wa?
DXR ti wa ni iṣowo niwon 1988. A wa ni ile-iṣẹ ni NO.18, Jing Si road Anping Industrial Park, Hebei Province, China, Awọn onibara wa ti wa ni tan lori diẹ sii ju awọn orilẹ-ede 50 ati awọn agbegbe.
Kini awọn wakati iṣowo rẹ?
Awọn wakati iṣowo deede jẹ 8:00 AM si 6:00 PM Akoko Ilu Beijing ni Ọjọ Aarọ si Satidee.A tun ni fax 24/7, imeeli, ati awọn iṣẹ meeli ohun.
Kini aṣẹ ti o kere julọ?
Laisi ibeere, a ṣe ohun ti o dara julọ lati ṣetọju ọkan ninu awọn iye aṣẹ aṣẹ ti o kere julọ ni ile-iṣẹ B2B.1 eerun, 30 SQM, 1M x 30M.
Ṣe Mo le gba ayẹwo kan?
Botilẹjẹpe a ṣe atilẹyin apẹẹrẹ ọfẹ, o nilo lati san ẹru naa
Ṣe Mo le gba apapo pataki kan ti Emi ko rii ni atokọ lori oju opo wẹẹbu rẹ?
Bẹẹni, ọpọlọpọ awọn ohun kan wa bi aṣẹ pataki, Ni gbogbogbo, awọn aṣẹ pataki wọnyi labẹ aṣẹ ti o kere ju ti 1 ROLL, 30 SQM, 1M x 30M. Kan si wa pẹlu awọn ibeere pataki rẹ.
Emi ko ni imọran kini apapo ti Mo nilo.Bawo ni o ṣe le rii?
Oju opo wẹẹbu wa ni alaye imọ-ẹrọ pupọ ati awọn fọto lati ṣe iranlọwọ fun ọ ati pe a yoo gbiyanju lati fun ọ ni apapo waya ti o pato.Sibẹsibẹ, a ko le ṣeduro apapo waya kan pato fun awọn ohun elo pataki.A nilo lati fun ni apejuwe apapo kan pato tabi apẹẹrẹ lati le tẹsiwaju.Ti o ko ba ni idaniloju, a daba pe ki o kan si alamọran imọ-ẹrọ ni aaye rẹ.O ṣeeṣe miiran yoo jẹ fun ọ lati ra awọn ayẹwo lati ọdọ wa lati pinnu ibamu wọn.
Mo ni a ayẹwo ti awọn apapo l nilo sugbon Emi ko mo bi lati se apejuwe ti o, o le ran mi?
Bẹẹni, firanṣẹ ayẹwo wa ati pe a yoo kan si ọ pẹlu awọn abajade idanwo wa.
Nibo ni ibere mi yoo gbe lati?
Awọn ibere rẹ yoo gbe jade ni ibudo Tianjin