Titun De China Red Ejò hun Waya apapo fun Sisẹ
Apapo | Wire Dia (inṣi) | Waya Dia (mm) | Ṣiṣii (inṣi) |
2 | 0.063 | 1.6 | 0.437 |
2 | 0.08 | 2.03 | 0.42 |
4 | 0.047 | 1.19 | 0.203 |
6 | 0.035 | 0.89 | 0.131 |
8 | 0.028 | 0.71 | 0.097 |
10 | 0.025 | 0.64 | 0.075 |
12 | 0.023 | 0.584 | 0.06 |
14 | 0.02 | 0.508 | 0.051 |
16 | 0.018 | 0.457 | 0.0445 |
18 | 0.017 | 0.432 | 0.0386 |
20 | 0.016 | 0.406 | 0.034 |
24 | 0.014 | 0.356 | 0.0277 |
30 | 0.013 | 0.33 | 0.0203 |
40 | 0.01 | 0.254 | 0.015 |
50 | 0.009 | 0.229 | 0.011 |
60 | 0.0075 | 0.191 | 0.0092 |
80 | 0.0055 | 0.14 | 0.007 |
100 | 0.0045 | 0.114 | 0.0055 |
120 | 0.0036 | 0.091 | 0.0047 |
140 | 0.0027 | 0.068 | 0.0044 |
150 | 0.0024 | 0.061 | 0.0042 |
160 | 0.0024 | 0.061 | 0.0038 |
180 | 0.0023 | 0.058 | 0.0032 |
200 | 0.0021 | 0.053 | 0.0029 |
250 | 0.0019 | 0.04 | 0.0026 |
325 | 0.0014 | 0.035 | 0.0016 |
Iṣẹ pataki
1. Idaabobo itanna itanna, ni imunadoko ipalara ti awọn igbi itanna eleto si ara eniyan.
2. Idabobo kikọlu itanna lati rii daju iṣẹ deede ti awọn ohun elo ati ẹrọ.
3. Dena jijo oofa ati aabo aabo ifihan agbara itanna ni window ifihan.
Awọn lilo akọkọ
1: idabobo itanna tabi idaabobo itanna itanna ti o nilo gbigbe ina;Bii iboju ti o ṣafihan window tabili ohun elo.
2. Itanna shielding tabi itanna Ìtọjú Idaabobo ti o nilo fentilesonu;Bii chassis, awọn apoti ohun ọṣọ, awọn ferese fentilesonu, ati bẹbẹ lọ.
3. Idaabobo itanna tabi itanna igbi itanna ti awọn odi, awọn ilẹ ipakà, awọn aja ati awọn ẹya miiran;Bii awọn ile-iṣere, awọn yara kọnputa, foliteji giga ati awọn yara foliteji kekere ati awọn ibudo radar.
4. Awọn okun onirin ati awọn kebulu jẹ sooro si kikọlu itanna eletiriki ati ki o ṣe ipa aabo ni idaabobo itanna.