Fa'ato'a taunu'u mai Saina U'amea Mumu Lalaga Uaea Mesh mo le fa'amama
Mesh | Uaea Dia (inisi) | Uaea Dia (mm) | Tatala (inisi) |
2 | 0.063 | 1.6 | 0.437 |
2 | 0.08 | 2.03 | 0.42 |
4 | 0.047 | 1.19 | 0.203 |
6 | 0.035 | 0.89 | 0.131 |
8 | 0.028 | 0.71 | 0.097 |
10 | 0.025 | 0.64 | 0.075 |
12 | 0.023 | 0.584 | 0.06 |
14 | 0.02 | 0.508 | 0.051 |
16 | 0.018 | 0.457 | 0.0445 |
18 | 0.017 | 0.432 | 0.0386 |
20 | 0.016 | 0.406 | 0.034 |
24 | 0.014 | 0.356 | 0.0277 |
30 | 0.013 | 0.33 | 0.0203 |
40 | 0.01 | 0.254 | 0.015 |
50 | 0.009 | 0.229 | 0.011 |
60 | 0.0075 | 0.191 | 0.0092 |
80 | 0.0055 | 0.14 | 0.007 |
100 | 0.0045 | 0.114 | 0.0055 |
120 | 0.0036 | 0.091 | 0.0047 |
140 | 0.0027 | 0.068 | 0.0044 |
150 | 0.0024 | 0.061 | 0.0042 |
160 | 0.0024 | 0.061 | 0.0038 |
180 | 0.0023 | 0.058 | 0.0032 |
200 | 0.0021 | 0.053 | 0.0029 |
250 | 0.0019 | 0.04 | 0.0026 |
325 | 0.0014 | 0.035 | 0.0016 |
Galuega Tele
1. Puipuiga eletise eletise, puipuia lelei le afaina o galu electromagnetic i le tino o le tagata.
2. Puipuia faʻalavelave faʻafefe eletise e faʻamautinoa ai le galuega masani o meafaigaluega ma meafaigaluega.
3. Fa'asao le tafe eletise ma puipuia lelei le faailo eletise i le faamalama faʻaaliga.
Fa'aoga autu
1: talipupuni electromagnetic po'o le puipuiga fa'avevela eletise e mana'omia le felauaiga malamalama;E pei o le lau e fa'aalia ai le faamalama o le laulau meafaigaluega.
2. Puipuiga fa'aeletise po'o le puipuiga fa'avevela eletise e mana'omia le fa'avevela;E pei o chassis, cabinets, ventilation windows, etc.
3. Puipuiga fa'aeletise po'o fa'avevela galu fa'aeletise o puipui, fola, fa'alo ma isi vaega;E pei o fale suʻesuʻe, potu komepiuta, potu maualuga-voltage ma maualalo-voltage ma nofoaga radar.
4. Uaea ma uaea e tetee atu i le electromagnetic faʻalavelave ma faia se sao puipuia i le talipupuni electromagnetic.