Welina mai i kā mākou mau pūnaewele!

304 316 hale kūʻai kūʻai 60 80 100 mesh kuhiliʻole kila uea mesh

ʻO ka wehewehe pōkole:

Inoa: uea kuhiliʻole

Kaumaha: Dexiangrui Wire Mesh

Mea: nā uea kila kila 301, 302, 304, 304L, 316, 316L, 321

Hōʻike: mesh 1-24 mesh, uea anawaena 40 -600, laula 1m-5m.

Nā hiʻohiʻona: ka ʻōwili ʻana ma mua o ka wili ʻana, ka ʻili mesh maʻemaʻe, ka puka like ʻole, ka hana paʻa a me ke ʻano paʻa.

 


  • youtube01
  • twitter01
  • linkedin01
  • facebook01

Huahana Huahana

Huahana Huahana

He aha ka Uea Uea Uea?
Ua ulana ʻia nā huahana mesh uea, ʻike ʻia hoʻi ʻo ka lole uea i ulana ʻia, ma luna o nā mea ulana, kahi hana e like me ka mea i ulana ʻia i nā lole. Hiki i ka mesh ke komo i nā ʻano crimping like ʻole no nā ʻāpana pili. ʻO kēia ʻano hoʻopaʻa ʻana, e pili ana i ka hoʻonohonoho pololei ʻana o nā uwea ma luna a ma lalo o kekahi ma mua o ka hoʻopili ʻana iā lākou i kahi, hana i kahi huahana ikaika a hilinaʻi. Ke kiʻekiʻe-precision manufacturing kaʻina hana i ulana uea lole oi aku ka hana-koʻikoʻi e hana no laila ia mea maʻamau oi pipiʻi ma mua o welded uwea mesh.

Nā mea waiwai
ʻO ka hao hao: Haʻahaʻa, Hiqh, Aila Hoʻomaʻamaʻa
Kila kohu ʻole: Nā ʻano Magnetic ʻole 304,304L, 309310,316,316L,317,321,330,347,2205,2207, Nā ʻano Magnetic 410,430 ect.
Nā mea kūikawā: Copper, Brass, Bronze, Phosphor Bronze, keleawe ulaula, Aluminum, Nickel200, Nickel201, Nichrome, TA1/TA2, Titanium ect.

Nā ʻano ulana uea i ulana ʻia
No ka ulana ʻo Dutch, ua ulana pono ia ka uwea pani i ka uwea mua ma ke ano ulana maalahi (1/1). ʻO kēia ulana dutch maʻalahi ka lole kānana maʻamau. Hiki iā mākou ke hoʻokō i nā hopena kānana kūikawā a me nā helu micron ma ka hoʻololi ʻana i ke anawaena a me ka paʻa o ka uea. ʻOi aku ka mānoanoa o nā uea maʻawe ma mua o nā uwea weft ma kēia ʻano ulana.
Ua hoʻohuli ʻia ka inoa ʻo Dutch weave- ua kapa ʻia hoʻi ʻo PZ mesh - no loko mai o ka nui o ka nui o nā uea warp & weft. I loko o kēia ulana kānana, ʻoi aku ka lahilahi o nā uwea maʻamau i hoʻohālikelike ʻia me nā uea weft. ʻO kēia ʻano ulana he ʻano haʻahaʻa kiʻekiʻe ma ka ʻaoʻao warp ma muli o ka nui o nā uea maʻamau e pili ana kekahi i kekahi. Hiki iā mākou ke ulana ma ke ʻano he ulana maʻemaʻe a ʻulaʻula paha. Hoʻopili ʻia nā pores i ka diagonal i ka ʻili mesh.
Ka ulana ʻo Dutch(2/2) ʻoi aku ka pili o ka ulana maʻemaʻe. Hiki i kēia lole kānana ke hoʻokō i nā helu micron haʻahaʻa. ʻO ka mea maʻamau, ʻoi aku ka maʻalahi o ka ʻili lole ma mua o ka ulana maʻalahi Dutch.
ʻO ka ulana Atlas kahi ulana ʻualai ulana ia na uwea eha a me kekahi uwea ilalo. ʻO ka hopena, he ʻili maʻemaʻe ma kekahi ʻaoʻao a he ʻili ʻeleʻele ma kekahi ʻaoʻao. Ma nā ʻāpana, ʻo nā pores he rectangular, hapa ʻekolu.

Hoʻohana nā huahana uea kuhili ʻole:
Kemika: kānana hoʻoheheʻe waika, hoʻokolohua kemika, kānana ʻāpana kemika, kānana kinoea ʻino, kānana lepo lepo.
ʻAila: hoʻomaʻemaʻe aila, kānana aila lepo, hoʻokaʻawale i nā haumia, etc.
Laau lapaau: ʻO ka kānana decoction lāʻau lapaʻau Kina, ka kānana particulate paʻa, hoʻomaʻemaʻe, a me nā lāʻau lapaʻau ʻē aʻe
Mea uila: Ka papa hana kaapuni, nā ʻāpana uila, ʻakika pākaukau, module radiation
Paʻi ʻana: ʻO ka kānana inika, kānana kalapona, hoʻomaʻemaʻe, a me nā toner ʻē aʻe
Mea lako: pale uila

Nā kikoʻī maʻamau o ka ʻupena i ulana ʻia

Mesh Uea Dia. (iniha) Uea Dia. (mm) Wehe (ʻīniha) Wehe (mm)
1 0.135 3.5 0.865 21.97
1 0.08 2 0.92 23.36
1 0.063 1.6 0.937 23.8
2 0.12 3 0.38 9.65
2 0.08 2 0.42 10.66
2 0.047 1.2 0.453 11.5
3 0.08 2 0.253 6.42
3 0.047 1.2 0.286 7.26
4 0.12 3 0.13 3.3
4 0.063 1.6 0.187 4.75
4 0.028 0.71 0.222 5.62
5 0.08 2 0.12 3.04
5 0.023 0.58 0.177 4.49
6 0.063 1.6 0.104 2.64
6 0.035 0.9 0.132 3.35
8 0.063 1.6 0.062 1.57
8 0.035 0.9 0.09 2.28
8 0.017 0.43 0.108 2.74
10 0.047 1 0.053 1.34
10 0.02 0.5 0.08 2.03
12 0.041 1 0.042 1.06
12 0.028 0.7 0.055 1.39
12 0.013 0.33 0.07 1.77
14 0.032 0.8 0.039 1.52
14 0.02 0.5 0.051 1.3
16 0.032 0.8 0.031 0.78
16 0.023 0.58 0.04 1.01
16 0.009 0.23 0.054 1.37
18 0.02 0.5 0.036 0.91
18 0.009 0.23 0.047 1.19
20 0.023 0.58 0.027 0.68
20 0.018 0.45 0.032 0.81
20 0.009 0.23 0.041 1.04
24 0.014 0.35 0.028 0.71
30 0.013 0.33 0.02 0.5
30 0.0065 0.16 0.027 0.68
35 0.012 0.3 0.017 0.43
35 0.01 0.25 0.019 0.48
40 0.014 0.35 0.011 0.28
40 0.01 0.25 0.015 0.38
50 0.009 0.23 0.011 0.28
50 0.008 0.20` 0.012 0.3
60 0.0075 0.19 0.009 0.22
60 0.0059 0.15 0.011 0.28
70 0.0065 0.17 0.008 0.2
80 0.007 0.18 0.006 0.15
80 0.0047 0.12 0.0088 0.22
90 0.0055 0.14 0.006 0.15
100 0.0045 0.11 0.006 0.15
120 0.004 0.1 0.0043 0.11
120 0.0037 0.09 0.005 0.12
130 0.0034 0.0086 0.0043 0.11
150 0.0026 0.066 0.0041 0.1
165 0.0019 0.048 0.0041 0.1
180 0.0023 0.058 0.0032 0.08
180 0.002 0.05 0.0035 0.09
200 0.002 0.05 0.003 0.076
200 0.0016 0.04 0.0035 0.089
220 0.0019 0.048 0.0026 0.066
230 0.0014 0.035 0.0028 0.071
250 0.0016 0.04 0.0024 0.061
270 0.0014 0.04 0.0022 0.055
300 0.0012 0.03 0.0021 0.053
325 0.0014 0.04 0.0017 0.043
325 0.0011 0.028 0.002 0.05
400 0.001 0.025 0.0015 0.038
500 0.001 0.025 0.0011 0.028
635 0.0009 0.022 0.0006 0.015

编织网5 编织网6 公司简介4 公司简介42


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou