Barka da zuwa gidajen yanar gizon mu!

304 316 siyarwar masana'anta 60 80 100 bakin karfe waya raga

Takaitaccen Bayani:

Suna: bakin karfe waya raga

Alamar: Dexiangrui Wire Mesh

Abu: bakin karfe wayoyi 301, 302, 304, 304L, 316, 316L, 321

Musammantawa: raga 1-24 raga, diamita na waya 40 -600, nisa 1m-5m.

Fasaloli: mirgina kafin saƙa, saman raga mai santsi, buɗe ido iri ɗaya, ingantaccen aiki da ingantaccen tsari.

 


  • youtube 01
  • twitter01
  • nasaba01
  • facebook01

Cikakken Bayani

Tags samfurin

Menene Saƙa Waya Mesh?
Abubuwan da aka saƙa na waya, waɗanda aka fi sani da sakar waya, ana saka su ne a kan saƙa, tsarin da ya yi kama da wanda ake saƙa.Rukunin na iya ƙunsar nau'ikan crimping iri-iri don ɓangarori masu haɗaka.Wannan hanyar haɗakarwa, wacce ta ƙunshi daidaitaccen tsari na wayoyi sama da ƙasa da juna kafin murkushe su, yana haifar da samfur mai ƙarfi kuma abin dogaro.Tsarin ƙera madaidaicin tsari yana sa zanen waya ya fi ƙarfin samarwa don haka ya fi tsada fiye da ragamar waya.

Kayayyaki
Karfe Karfe: Low, Hiqh, Mai Haushi
Bakin KarfeNau'in Magnetic Ba 304,304L,309310,316,316L,317,321,330,347,2205,2207, Nau'in Magnetic 410,430 ect.
Musamman kayan: Copper, Brass, Bronze, Phosphor Bronze, jan jan karfe, Aluminum, Nickel200, Nickel201, Nichrome, TA1/TA2, Titanium ect.

Salon Waya Saƙa
Don saƙar Dutch na fili, Wayar shute tana saƙa kusa da wayar da ta gabata ta hanyar saƙa a sarari (1/1).Wannan saƙa mai sauƙi na Dutch shine mafi yawan zanen tacewa.Za mu iya cimma tasirin tacewa na musamman da ƙimar micron ta hanyar bambanta diamita da ƙarfin waya.Wayoyin warp sun fi wayoyi masu kauri a cikin irin wannan saƙar.
Sunan ya koma saƙar Dutch- wanda kuma ake kira PZ mesh - ya samo asali daga jujjuya girman rabo na warp & weft wayoyi.A cikin wannan saƙar tacewa, wayoyin warp ɗin sun fi sirara idan aka kwatanta da na saƙar.Wannan nau'in saƙar yana da ƙarfin ɗaukar nauyi a cikin al'amuran da suka dace saboda yawancin wayoyi na warp kusa da juna.Za mu iya saƙa shi a matsayin saƙa na fili ko murƙushe.An daidaita pores ɗin kai tsaye zuwa saman raga.
Twill Yaren mutanen Holland saƙa(2/2) ya fi saƙa a kusa fiye da saƙa.Wannan zanen tacewa zai iya cimma ƙananan ƙimar micron.Yawanci, saman yadi ya fi santsi fiye da na saƙa mai sauƙi na Dutch.
Atlas saƙa shine saƙar twillwanda aka saƙa wayoyi huɗu sama da waya ɗaya ƙasa.Sakamakon shi ne m surface a gefe daya da kuma m surface a daya.A cikin sassan, ramukan suna rectangular, wani ɓangare na triangular. Saƙar atlas sau da yawa ana fifita lokacin da kek ɗin tacewa ya kamata a cire shi cikin sauƙi saboda wannan zane yana da santsi sosai.

Bakin karfe waya raga kayayyakin amfani:
Sinadaran: acid bayani tacewa, sinadaran gwaje-gwaje, sinadaran particulate tace, iskar gas tace, caustic kura tacewa
Mai: tsarkakewar mai, tace laka mai, raba kazanta, da sauransu.
Magani: Sin magani decoction tacewa, da m particulate tacewa, tsarkakewa, da sauran kwayoyi
Kayan lantarki: Tsarin hukumar kewayawa, kayan aikin lantarki, acid baturi, module na radiation
Bugawa: Tawada tacewa, carbon tacewa, tsarkakewa, da sauran toners
Kayan aiki: allon jijjiga

Ƙididdiga gama gari na saƙa raga

raga Waya Dia.(inci) Waya Dia.(mm) Ana buɗewa (inci) Budewa (mm)
1 0.135 3.5 0.865 21.97
1 0.08 2 0.92 23.36
1 0.063 1.6 0.937 23.8
2 0.12 3 0.38 9.65
2 0.08 2 0.42 10.66
2 0.047 1.2 0.453 11.5
3 0.08 2 0.253 6.42
3 0.047 1.2 0.286 7.26
4 0.12 3 0.13 3.3
4 0.063 1.6 0.187 4.75
4 0.028 0.71 0.222 5.62
5 0.08 2 0.12 3.04
5 0.023 0.58 0.177 4.49
6 0.063 1.6 0.104 2.64
6 0.035 0.9 0.132 3.35
8 0.063 1.6 0.062 1.57
8 0.035 0.9 0.09 2.28
8 0.017 0.43 0.108 2.74
10 0.047 1 0.053 1.34
10 0.02 0.5 0.08 2.03
12 0.041 1 0.042 1.06
12 0.028 0.7 0.055 1.39
12 0.013 0.33 0.07 1.77
14 0.032 0.8 0.039 1.52
14 0.02 0.5 0.051 1.3
16 0.032 0.8 0.031 0.78
16 0.023 0.58 0.04 1.01
16 0.009 0.23 0.054 1.37
18 0.02 0.5 0.036 0.91
18 0.009 0.23 0.047 1.19
20 0.023 0.58 0.027 0.68
20 0.018 0.45 0.032 0.81
20 0.009 0.23 0.041 1.04
24 0.014 0.35 0.028 0.71
30 0.013 0.33 0.02 0.5
30 0.0065 0.16 0.027 0.68
35 0.012 0.3 0.017 0.43
35 0.01 0.25 0.019 0.48
40 0.014 0.35 0.011 0.28
40 0.01 0.25 0.015 0.38
50 0.009 0.23 0.011 0.28
50 0.008 0.20' 0.012 0.3
60 0.0075 0.19 0.009 0.22
60 0.0059 0.15 0.011 0.28
70 0.0065 0.17 0.008 0.2
80 0.007 0.18 0.006 0.15
80 0.0047 0.12 0.0088 0.22
90 0.0055 0.14 0.006 0.15
100 0.0045 0.11 0.006 0.15
120 0.004 0.1 0.0043 0.11
120 0.0037 0.09 0.005 0.12
130 0.0034 0.0086 0.0043 0.11
150 0.0026 0.066 0.0041 0.1
165 0.0019 0.048 0.0041 0.1
180 0.0023 0.058 0.0032 0.08
180 0.002 0.05 0.0035 0.09
200 0.002 0.05 0.003 0.076
200 0.0016 0.04 0.0035 0.089
220 0.0019 0.048 0.0026 0.066
230 0.0014 0.035 0.0028 0.071
250 0.0016 0.04 0.0024 0.061
270 0.0014 0.04 0.0022 0.055
300 0.0012 0.03 0.0021 0.053
325 0.0014 0.04 0.0017 0.043
325 0.0011 0.028 0.002 0.05
400 0.001 0.025 0.0015 0.038
500 0.001 0.025 0.0011 0.028
635 0.0009 0.022 0.0006 0.015

编织网5 编织网6 公司简介4 公司简介42


  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana